Spell Damages
From DFI Wiki
[edit] Spells Damages
| Spell | Base Damage | Your Damage | |
|---|---|---|---|
| Magic Arrow | 3.1 - 4.1 | 13 - 18 | |
| Harm* | 5.2 - 6.6 | 22 - 29 | |
| Fireball | 6.0 - 7.2 | 26 - 31 | |
| Lightning | 6.9 - 8.0 | 30 - 35 | |
| Mind Blast* | 2.0 - 6.0 | 42 - 46 | |
| Energy Bolt | 12.0 - 13.4 | 52 - 58 | |
| Explosion | 12.0 - 13.4 | 52 - 58 | |
| Flamestrike | 15.5 - 16.8 | 68 - 73 |
- With Gm Eval INt / Gm Magery and 100 of INT
- Harm damage is also based on distance from the target.
- Mindblast also is based on the casters and the targets stats
Source from forum : Sunking

